TOP 25
The Team Rankings are put together each week by our 2 FRC and Robozone Expert Analysts Jim Zondag and Dan Kimura.
Jim Zondag is a co-founder of FIM, 20 years a mentor with Killers Bees, Won 3 State Championships, 2 State Chairman’s Awards, 2 World Championships Runner-Up.
Dan Kimura is a co-founder of FIM, 18 years a mentor with Las Guerillas, Won 2 World Championships and 3 State Championships.
TEAM RANKINGS
2018 Season Top 25: Week 6
Kimura's Top 25
Rank | Team # | School Name | Team Name |
1 | 2767 | Kalamazoo County 4-h | Stryke Force |
2 | 4003 | Allendale High School | TriSonics |
3 | 67 | Huron Valley Schools | The HOT Team |
4 | 3357 | Forest Hills School District | COMETS |
5 | 1918 | Family/Community | NC GEARS |
6 | 302 | Lake Orion Community High School | The Dragons |
7 | 33 | Notre Dame Preparatory | Killer Bees |
8 | 3707 | Brighton High School | TechnoDogs |
9 | 3538 | Avondale High School | Robo Jackets |
10 | 217 | Joan C. Seargent Instructional | ThunderChickens |
11 | 4362 | Charyl Stockwell Preparatory Academy | Gems |
12 | 85 | Zeeland East and West High School | B.O.B. (Built on Brains) |
13 | 3536 | Hartland High School | Electro Eagles |
14 | 494 | Goodrich High School | Martians |
15 | 245 | Rochester Adams | Adambots |
16 | 5505 | Alpena High School | V2 Robotics |
17 | 2337 | Grand Blanc Community High School | EngiNERDs |
18 | 27 | Clarkston High School | Team RUSH |
19 | 3641 | South Lyon High Schools | The Flying Toasters |
20 | 3604 | Woodhaven High School | Goon Squad |
21 | 1189 | Grosse Pointe High Schools | The Gearheads |
22 | 3452 | Berrien Springs High School | GreengineerZ |
23 | 3656 | Dexter High School | Dreadbots |
24 | 5460 | Lapeer Community High School | Strike Zone |
25 | 2054 | Hopkins High School | Tech Vikes |
Zondag's Top 25
Rank | Team # | School Name | Team Name |
1 | 2767 | Kalamazoo County 4-h | Stryke Force |
2 | 67 | Huron Valley Schools | The HOT Team |
3 | 3357 | Forest Hills School District | COMETS |
4 | 4003 | Allendale High School | TriSonics |
5 | 1918 | Family/Community | NC GEARS |
6 | 302 | Lake Orion Community High School | The Dragons |
7 | 217 | Joan C. Seargent Instructional | ThunderChickens |
8 | 3707 | Brighton High School | TechnoDogs |
9 | 3536 | Hartland High School | Electro Eagles |
10 | 33 | Notre Dame Preparatory | Killer Bees |
11 | 3538 | Avondale High School | RoboJackets |
12 | 2337 | Grand Blanc Community High School | EngiNERDs |
13 | 3452 | Berrien Springs High School | GreengineerZ |
14 | 494 | Goodrich High School | Martians |
15 | 27 | Clarkston High School | Team RUSH |
16 | 85 | Zeeland East and West High School | B.O.B. (Built on Brains) |
17 | 4362 | Charyl Stockwell Preparatory Academy | Gems |
18 | 245 | Rochester Adams | Adambots |
19 | 3641 | South Lyon High Schools | The Flying Toasters |
20 | 5114 | Fenton Senior High School | Titanium Tigers |
21 | 3767 | West Senior High | TITAN |
22 | 1189 | Grosse Pointe High Schools | The Gearheads |
23 | 3604 | Woodhaven High School | Goon Squad |
24 | 4391 | Gladstone Area High School | BraveBots |
25 | 5505 | Alpena High School | V2 Robotics |
Past Seasons Final Rankings
2017 Season Final Top 25
Rank | Team # | Team Name |
1 | 33 | Killer Bees |
2 | 2834 | Bionic Black Hawks |
3 | 2767 | Stryke Force |
4 | 4391 | BraveBots |
5 | 2337 | EngiNERDs |
6 | 2619 | The Charge |
7 | 469 | Las Guerrillas |
8 | 217 | ThunderChickens |
9 | 910 | The Foley Freeze |
10 | 6075 | Leland Zebrotics |
11 | 85 | B.O.B. (Built on Brains) |
12 | 2832 | The Livonia Warriors |
13 | 107 | Team R.O.B.O.T.I.C.S. |
14 | 3620 | Average Joes |
15 | 3770 | BlitzCreek |
16 | 67 | The HOT Team |
17 | 5509 | Like a Boss. |
18 | 2960 | Automation Nation |
19 | 503 | Frog Force |
20 | 4405 | The Atoms Family |
21 | 5505 | V2 Robotics |
22 | 1506 | Metal Muscle |
23 | 862 | Lightning Robotics |
24 | 2137 | TORC |
25 | 494 | Martians |
2016 Season Final Top 25
1 | 367.5 27 - Team RUSH | Clarkston High School |
2 | 366.5 67 - The HOT Team | Huron Valley Schools |
3 | 300.5 5460 - Strike Zone | Lapeer Community High School 2 |
4 | 295 1023 - Bedford Express | Bedford Senior High School |
5 | 291.5 5150 - Hybrid Hornets | Kearsley High School |
6 | 279 1718 - The Fighting Pi | Macomb Academy of Arts & Sciences |
7 | 274 2771 - Code Red Robotics the Stray Do... | Kent County |
8 | 262 4003 - TriSonics | Allendale High School |
9 | 261 5980 - East Grand Rapids Robotics | East Grand Rapids High School |
10 | 255 2767 - Stryke Force | Kalamazoo County 4-h |
11 | 251.5 1918 - NC GEARS | Newaygo County Career Tech Center |
12 | 251 33 - Killer Bees | Notre Dame Preparatory |
13 | 247 2137 - TORC | Oxford High School |
14 | 242 2474 - Excel | Berrien Resa |
15 | 242.5 3534 - House of Cards | Davison High School |
16 | 238 2834 - Bionic Black Hawks | Bloomfield Hills High School |
17 | 237 4362 - Gems | Charyl Stockwell Academy - High School |
18 | 235.5 3357 - COMETS | Detroit Institute of Technology at Cody |
19 | 231.5 4967 - That ONE Team | Paradise Teams |
20 | 225.5 494 - Martians | Goodrich High School |
21 | 219.5 5448 - CC Automationeers | Crossroads Charter Academy |
22 | 219.5 3620 - Average Joes | St. Joseph High School |
23 | 211.5 85 - B.O.B. (Built on Brains) | Zeeland East and West High School |
24 | 209.5 5114 - Titanium Tigers | Fenton Senior High School |
25 | 207.5 3688 - Norsemen | Suttons Bay Senior High School |